FIRST AND SECOND BATCH LIST ADMISSION FOR 2012/2013 ACADEMIC SESSION
1. FIRST BATCH LIST
THIS IS TO INFORM THE FOLLOWING CANDIDATES, WHO APPLIED FOR ADMISSION THROUGH UTME THAT THEY HAVE BEEN ADMITTED INTO 100 LEVEL DEGREE PROGRAMMES OF YOBE STATE UNIVERSITY, DAMATURU.
LIST OF ADMITTED CANDIDATES (1ST BATCH)
| S/N0 | REG.NUM | CANDIDATE NAME | SEX | STATE | COURSE NAME |
| 1. | 25700894JG | MOH’D IBRAHIM | M | YOBE | HISTORY |
| 2. | 26578508CI | MOH’D ABDULLAHI | M | YOBE | “ |
| 3. | 25709999DI | MUSA USMAN NURUDEEN | M | KOGI | “ |
| 4 | 26573102EH | MAMMAN ABDULMUMIN | M | YOBE | ‘’ |
| 5 | 26577615II | MOH’D IBRAHIM G. | M | YOBE | “ |
| 6 | 26575407BJ | IDIRISS A. BUDDE | M | YOBE | “ |
| 7 | 26577218BJ | ALIYU MARIYA MUH’D | F | YOBE | “ |
| 8 | 26571971EF | ADAMU FIRDAUSI KULI | F | YOBE | “ |
| 9 | 26572638IB | ZAINAB HUSSAINI A. | F | YOBE | “ |
| 10 | 26571549FA | ABDULLAHI HADIZA G. | F | YOBE | “ |
| 11 | 26577373DI | AJIYA IDIRISS KADO | M | YOBE | “ |
| 12 | 26572563BF | ADAMU ALI SALEH | M | YOBE | “ |
| 13 | 26572765II | GARBA ADAMU MOH’D | M | YOBE | “ |
| 14 | 26578154CD | SAIDU ABDULMUMINI | M | YOBE | “ |
| 15 | 26572273BC | BUKAR HAMZA KOLO | M | YOBE | “ |
| 16 | 26572446HF | AISHA HAMISU BAKABE | F | YOBE | “ |
| 1 | 26575759DA | INUWA ZAINAB SANI | M | YOBE | ARABIC |
| 2 | 26572573IC | MUH’D MUHAMMAD A. | M | YOBE | “ |
| 3 | 26573073DH | MUH’D MUHAMMAD | M | YOBE | “ |
| 4 | 26571836GC | FADA MUH’D MUH’D | M | YOBE | “ |
| 5 | 26721292BC | JIBRIMA YAHUZA I. | M | YOBE | ‘’ |
| 6 | 25699197EG | IDIRISS JIBRIL ADAMU | M | GOMBE | “ |
| 7 | 26571486EF | ABUBAKAR YUSUF | M | YOBE | “ |
| 8. | 25701363EH | SALIHU IBRAHIM | M | YOBE | ARABIC |
| 1 | 26576839II | YAKUBU MUSA | M | YOBE | ISL. STUD. |
| 2 | 26579458II | KOLO MOHAMMED | M | YOBE | “ |
| 3 | 26573591DF | MOH’D AISHA BIRIRI | F | YOBE | “ |
| 4 | 26573584FG | MIKAEL AMINU DAWOOD | M | YOBE | “ |
| 5 | 26572647FE | MOH’D SADIQ ALHAJI | M | YOBE | “ |
| 6 | 26572784DB | KULI MUH’D YUNUSA | M | YOBE | “ |
| 7 | 26572724BH | ALKALI LAWAN YAHAYA | M | YOBE | ‘’ |
| 8 | 26571850CA | FATIMA HAMZA M. | F | YOBE | “ |
| 9 | 26573248JE | MAIDALA ABDULLAHI A | M | YOBE | “ |
| 10 | 26572903GC | SHARIFF BA’AJI BUKAR | M | YOBE | “ |
| 11 | 26571509HD | ADAMA MUH’D D. | F | YOBE | “ |
| 12 | 26572019JF | USMAN MUH’D K. | M | YOBE | ‘’ |
| 13 | 26578003II | ZAINAB MOH’D B. | F | YOBE | “ |
| 14 | 26571480GD | AISHA GARBA ALI | F | YOBE | “ |
| 15 | 25253508GF | AISHA AHMAD ADAMU | F | YOBE | “ |
| 16 | 26573220IB | ADAMA MUSA M. | F | YOBE | “ |
| 17 | 26573435BI | MAIMUNA MUH’D M. | F | YOBE | “ |
| 18 | 26573433CE | HADIZA MUSA MUH’D | F | YOBE | “ |
| 19 | 26571429CC | HABIBA USMAN HASSAN | F | YOBE | ‘’ |
| 20 | 26576803AC | MU’AZU SHU’AIBU A. | M | YOBE | “ |
| 21 | 26579475DH | ISHAKU IBRAHIM | M | YOBE | ‘’ |
| 22 | 26572066FB | IBRAHIM SALISU ALIYU | M | YOBE | “ |
| 1. | 25699919BE | MAMMAN AHMED | M | YOBE | ACCT. |
| 2 | 26571665JA | IBRAHIM ABUBAKAR U. | M | YOBE | ‘’ |
| 3 | 26643415ID | MUH’D MUH’D YARO | M | YOBE | “ |
| 1 | 26577983FB | MANU MUH’D I. | M | YOBE | HAUSA |
| 2 | 26571965GD | HUSSAINI YAKUBU | M | YOBE | “ |
| 3 | 26572317HE | RAMATU ADAMU B. | F | YOBE | “ |
| 4 | 26573230CE | MUSTAPHA ABBA | M | YOBE | “ |
| 5 | 26579427IE | JIDDA USMAN | M | YOBE | ‘’ |
| 1. | 26573480HH | ABDUL USMAN ALH. | M | YOBE | ECONS |
| 2 | 26572829JA | AJIBOLA ABIODUN I. | M | OYO | ‘’ |
| 3 | 26578732DF | ABDULLAHI MALANTA S. | M | YOBE | “ |
| 4 | 2657933JH | HASSAN MUH’D BABA | M | YOBE | ‘’ |
| 5 | 25694712BI | IBRAHIM ABDULLAHI AD | M | YOBE | “ |
| 6 | 26573107DC | MOH’D SAIFULLAHI | M | PLATEAU | “ |
| 7 | 26578146DA | IDRISS MOH’D BOMAI | M | YOBE | “ |
| 8 | 26572413HH | SANI UMAR MUH’D | M | YOBE | “ |
| 1. | 26572936GA | JOSHPHE QUEEN O. | F | ANANBRA | BUS. ADM. |
| 2 | 26572714EH | MOH’D NASIRU | M | BENUE | “ |
| 3 | 26571976DA | SULEIMAN S. ABUKANCHI | M | BENUE | “ |
| 4 | 26572934GG | JEMOH FAVOUR BUKOLA | F | ONDO | “ |
| 5 | 26572076CB | MUSA MOH’D A. | M | YOBE | “ |
| 6 | 25692281DG | BELLO SALIM MOH’D | M | YOBE | ‘’ |
| 7 | 26573018AI | ALI SHUAIBU JAJI | M | YOBE | “ |
| 8 | 25874664GE | ABDULLAHI SANI MUH’D | M | YOBE | “ |
| 1. | 26573139DD | MUSA SHEHU | M | BORNO | SOCIOLOGY |
| 2 | 25697622BI | SAKA HAUWA | F | KWARA | “ |
| 3 | 26577099IE | MUSTAPHA ABDULAZEEZ | M | YOBE | ‘’ |
| 4 | 25735690IA | TALBA HALIMA ADAMU | F | YOBE | “ |
| 5 | 26572584EJ | LASISI ALOLEKAN | M | OSUN | “ |
| 6 | 26572558DA | MARYAM WAKIL M. | F | YOBE | “ |
| 1. | 25687602AI | ABUBAKAR A. BABA | M | KADUNA | PUB. ADM. |
| 2 | 26575471CB | LAWAN KAKU | M | YOBE | “ |
| 3 | 26576932AD | BABA HAJARA MUSA | F | YOBE | “ |
| 4 | 26571449FJ | ABDULAKAREEM DADA | F | YOBE | “ |
| 5 | 26573071ED | GAMBO HUSSAINA I. | F | YOBE | “ |
| 6 | 26571813DE | ADAMU ABUBAKAR D. | M | YOBE | “ |
| 7 | 26571884BF | MUH’D ABUBAKAR | M | YOBE | “ |
| 8 | 26571597AD | FANNAMI ABDULLAHI M. | M | YOBE | ‘’ |
| 9 | 25710036CE | SANI HARUNA | M | KANO | ‘’ |
| 10 | 25250535GA | USMAN FATIMA GOJI | F | YOBE | “ |
| 1. | 25699051JG | MOH’D MUSTAPHA | M | KANO | POL. SCI. |
| 2 | 26578808AB | MAMMADU SADI K. | M | YOBE | “ |
| 3 | 26573299DI | UMAR IBRAHIM | M | YOBE | “ |
| 4 | 25245923CF | ALI MUSTAPHA M. | M | YOBE | “ |
| 5 | 26571412HD | GOJE SHARURAM | M | YOBE | “ |
| 6 | 26573987JC | TYOAN SUNDAY | M | BENUE | “ |
| 7 | 26572929IB | JACUB ISUWA | M | ADAMAWA | “ |
| 8 | 26571639HB | NASIR ZAKARIYA A. | M | YOBE | “ |
| 9 | 26573090ID | ALASINRIN ABDULHAKEEM | M | KWARA | “ |
| 10 | 25730040FF | YUSUF A. YAHAYA | M | KANO | “ |
| 11 | 26576937IF | MUH’D HUSSAINI B. | M | YOBE | “ |
| 12 | 25699271BI | MOHAMMED ISA | M | YOBE | “ |
| 13 | 26573295FA | BUKAR IBRAHIM MELE | M | YOBE | ‘’ |
| 14 | 26573310AF | GAMBOMI MODU | M | YOBE | “ |
| 15 | 26579445DA | TALBA HASSAN BABA | M | YOBE | “ |
| 16 | 25695626IJ | ADAMU ABUBAKAR D. | M | YOBE | “ |
| 1. | 26572222GI | JONATHAN JERMIYAH | M | YOBE | GEO. |
| 2 | 25692897DB | BUBA SHU’IBU GWIO | M | YOBE | “ |
| 3 | 25698077BB | MANU MOH’D BALA | M | YOBE | “ |
| 4 | 25693723HF | HAMZA M. YAKUBU | M | KANO | “ |
| 5 | 25701254ID | MOH’D GREMA HASSAN | M | YOBE | “ |
| 6 | 26571770GG | IBRAHIM DAUDA ADAYA | M | YOBE | “ |
| 7 | 26578205GE | ABUBAKAR NUHU A. | M | YOBE | “ |
| 8 | 26573176BJ | MOH’D KARAGE M. | M | YOBE | “ |
| 9 | 25702708IG | AYUBA IBN YUSUF | M | YOBE | ‘’ |
| 1. | 26578976HJ | MUSA YAHAYA A. | M | YOBE | Ed. ARABIC |
| 1 | 26572362DG | LAWAL HAUWA TIJJANI | F | YOBE | Ed. ISL |
| 2 | 26572551FB | ADAMU MUH’D GHALI | M | YOBE | ‘’ |
| 3 | 26577657FJ | GARBA ZAKARIYA BAWA | M | YOBE | “ |
| 4 | 26576953DH | IBRAHIM MOH’D | M | YOBE | “ |
| 1. | 26572855BC | MUH’D FAUZIYA S. | F | YOBE | Ed. BUSS. |
| 2. | 25738603HB | IBRAHIM HUZAIFA B. | M | YOBE | “ |
| 3. | 26572440JD | IBRAHIM MAMMAN A. | M | YOBE | “ |
| 4. | 25534569AG | HAJARA A. ABDULLAHI | F | YOBE | ‘’ |
| 1. | 25247671BJ | ALI ABUBAKAR KACHALLA | M | YOBE | Ed. GEO |
| 1. | 26571913CF | MUSA SALEH | M | YOBE | Ed. BUS |
| 1 | 25692700EA | BABA SADIQ MUSA | M | YOBE | Ed. ECO. |
| 2 | 26572770HD | ABUBAKAR RABIU | M | YOBE | ‘’ |
| 3 | 26577261ID | USMAN SALIHU TRADER | M | YOBE | “ |
| 4 | 25735570FC | IBRAHIM AHMED A. | M | YOBE | “ |
| S/N0 | REG.NUM | CANDIDATE NAME | SEX | STATE | COURSE NAME |
| 1. | 25693059DA | MOH’D ANAS | M | YOBE | PHYSICS |
| 2. | 26572574HJ | TAHIR ABDULLAHI | M | YOBE | ‘’ |
| 3 | 26573410JD | ISMAIL AFOLABI A. | M | LAGOS | ‘’ |
| 4 | 25699189HA | ABDULLAHI ADAMU | M | YOBE | ‘’ |
| 1 | 26572706HB | ALKALI ABDULLAHI B. | M | YOBE | MATHS |
| 1. | 25738604GI | UMAR SHETTIMA | M | YOBE | CHEMISTRY |
| 2 | 26572406AB | MOH’D MUSTAPHA K. | M | YOBE | ‘’ |
| 3 | 26571479GG | MAINA SULEIMAN U. | M | YOBE | “ |
| 4 | 26572802HE | HAFSAT UMAR B. | F | YOBE | “ |
| 5 | 25635576BD | SAIDU IBRAHIM S. | M | YOBE | “ |
| 1. | 26572680FC | HAJARA ABUBAKAR S. | F | YOBE | BIOLOGY |
| 2. | 26572365CH | MAIMUNA SHEHU S. | F | YOBE | “ |
| 3. | 26571735HE | AYUBA SOMSOM | M | YOBE | “ |
| 4. | 26577292IH | ABDULLAHI IBRAHIM B. | M | YOBE | “ |
| 5. | 26573467BJ | MOH’D UMAR ALKALI | M | YOBE | “ |
| 6. | 26571769GJ | TAHIR SANI TAHIR | M | YOBE | “ |
| 7. | 25698171CA | HARUNA ABDUL | M | YOBE | “ |
| 8 | 26573013CD | SALISU KABIRU | M | YOBE | “ |
| 9. | 26576980FD | ABDULLAHI ADAMU A. | M | YOBE | “ |
| 10 | 26572189HA | IDI MUSA | M | YOBE | “ |
| 11. | 26571407II | MARYAM BUKAR BABA | F | YOBE | “ |
| 12 | 26572856AJ | JOSHPSE H. KWALAH | F | ADAMAWA | ‘’ |
| 13 | 26573408AC | FATIMA LAWAN ALIYU | F | YOBE | “ |
| 14 | 26573222HF | FATIMA HASSAN B. | F | YOBE | “ |
| 15 | 25735681BA | DAUDA M. ABUBAKAR | M | YOBE | ‘’ |
| 16 | 25699394DH | LAWAN TUKUR SALEH | M | YOBE | “ |
| 17 | 25703160II | MAIMUNA Y. SHARIFF | F | ADAMAWA | “ |
| 18 | 26572033FD | MOH’D BABA SAJE | M | YOBE | “ |
| 19 | 25735823GJ | ABUBAKAR MOH’D | M | YOBE | “ |
| 1 | 26571402AG | AISHA MUA’AZU B. | F | YOBE | Ed. BIO. |
| 2 | 26637581CI | ABDULLAHI HARUNA W | M | BORNO | “ |
| 1 | 26571791AD | DAUDA MOH’D T. | M | YOBE | Ed. PHY. |
2. SECOND BATCH LIST
THIS IS TO INFORM THE FOLLOWING CANDIDATES, WHO APPLIED FOR ADMISSION THROUGH UTME THAT THEY HAVE BEEN ADMITTED INTO 100 LEVEL DEGREE PROGRAMMES OF YOBE STATE UNIVERSITY, DAMATURU.
FACULTY: ARTS, SOCIAL AND MANAGEMENT SCIENCES
| S/NO | REG. NO | CAND NAME | SEX | STATE/LGA | COURSE NAME |
| 1. | 29052695AE | IDIRISS AMINA UMAR | F | YOBE | ARABIC |
| 2. | 29057496FE | ALI FATIMA KOROMI | F | “ | “ |
| 3. | 29056022BE | UMAR USMAN MAIMALARI | M | “ | “ |
| 4. | 29079062FF | HASSAN AMINA JAWI | F | “ | “ |
| 5. | 29057436EA | MUH’D ALI UMAR | M | “ | “ |
| 6. | 29014039FH | USMAN MAINA | M | “ | “ |
| 7. | 29081291GB | IBRAHIM ABDULLAHI JANGA | M | “ | “ |
| 8. | 29035157EE | SAIDU MUSA | M | “ | “ |
| 9. | 29094276AD | FALALU AUWALU | M | JIGAWA | “ |
| 10. | 26575846GA | MUSA ABDULHADI | M | YOBE | “ |
| 1. | 29034920HG | JIBRIN FATIMA | F | “ | ISL. STUD. |
| 2. | 29084918EE | MANU HABU AISA | F | “ | “ |
| 3. | 29057019DA | ABDULSALAM NASIRU | M | “ | “ |
| 4. | 29083977FE | AHMED HARUNA MAIRAKUMI | M | JIGAWA | “ |
| 5. | 26573463DB | USMAN UMAR ISA | M | YOBE | “ |
| 6. | 26573135EF | MOH’D KHADEEJA DAPCHI | F | “ | “ |
| 7. | 26571640GI | USMAN MOH’D HARUNA | M | “ | “ |
| 8. | 26573273BJ | NASIRU AISHATU | F | “ | “ |
| 1. | 26572316HH | SHETTIMA HAUWA ALI | F | YOBE | HISTORY |
| 3. | 26579474EA | HASSAN YUSUF | M | “ | “ |
| 4. | 26576806JA | SABO AUWALU MUKTARI | M | “ | “ |
| 1. | 29070984DJ | ALI SAIDU | M | “ | HAUSA |
| 2. | 29080244AB | AUDU SHAIBU | M | “ | “ |
| 3. | 29096175CJ | HARUNA ISA | M | YOBE | “ |
| 1. | 29050976CA | YUNUSA DAHIRU | M | BORNO | ENGLISH |
| 2. | 29100358JA | SHETTIMA MOH’D ABISO | M | YOBE | “ |
| 3. | 29057649IA | YUSUF MOH’D | M | “ | “ |
| 4. | 29098197HE | SULE HAMZA | M | “ | “ |
| 5. | 29084224IJ | SAGIRU GREMA | M | YOBE | “ |
| 6. | 29061196DC | MELE BABA ALHAJI | M | “ | “ |
| 7. | 29037992HF | IDIRISS HALIMA | F | “ | “ |
| 8. | 29055585FI | JAJI ABDULLAHI | M | “ | “ |
| 9. | 29080076CA | USMAN DAUDA MUH’D | M | “ | “ |
| 10. | 29088126CD | OYEKANMI PRISCILLA | F | “ | “ |
| 11. | 25737195CH | SANI MUH’D | M | “ | “ |
| 12. | 26577622IB | YUSUF ZAKARIYA IBRAHIM | M | “ | “ |
| 13. | 26621261AD | ADAMU WAKILI JAMILA | F | “ | “ |
| 14. | 26578954EI | HADIZA UMAR TALBA | F | “ | “ |
| 15. | 26573218IH | MOH’D AMINA | F | “ | “ |
| 1. | 29095521FD | MODU BABA KAKA | M | “ | BUS. ADM |
| 2. | 29073423JE | IDIRISS MAIRO DAUDA | F | “ | “ |
| 3. | 29072850GH | IDI SULEIMAN A. | M | “ | “ |
| 4. | 29042917EE | ALHAJI MADU | M | “ | “ |
| 5. | 29060962DF | MAGAJI IBRAHIM DATTI | M | “ | “ |
| 6. | 29050757JF | THOMAS BITRUS | M | BAUCHI | “ |
| 7. | 29011069ED | EZEAMA KELECHI GABRIEL | M | IMO | “ |
| 8. | 29118903DG | ABUBAKAR MOH’D ALI | M | YOBE | “ |
| 9. | 29057319AD | JIBRIN ALI AUWALU | M | “ | “ |
| 10. | 29080900HA | BUKAR IBRAHIM MOH’D | M | “ | “ |
| 2. | 29117880AB | BABA AUDU A. | M | “ | SOC. |
| 3. | 29087766DG | ZAKAR SALEH | M | “ | “ |
| 4. | 29102086EH | LAMI ABDUKARIM A. | F | ADAMAWA | “ |
| 5. | 29043857DH | MARU BULAMA | M | YOBE | “ |
| 6. | 29045504ED | SAIDU USMAN MALLAM | M | “ | “ |
| 7. | 29097274DA | ADAMU NURA | M | “ | “ |
| 8. | 29118987HE | ABUBAKAR AMINU | M | “ | “ |
| 9. | 29087405FC | MAMMAN LAWAN | M | “ | “ |
| 10. | 25697639GE | ISA HARUNA AT | M | “ | “ |
| 11. | 25691251CC | BUKAR ALIYU BABA | M | “ | “ |
| 12. | 26578397HA | ABDULLAHI MUH’D UMAR | M | “ | “ |
| 13. | 26573616FH | MUHMUD HAUWA | F | “ | “ |
| 14. | 25699529CA | UMAR BELLO | M | “ | “ |
| 15. | 26573302CJ | SHATTIMA MUH’D | M | “ | “ |
| 16. | 26579298ID | HARUNA ABUBAKAR DAYA | M | “ | “ |
| 17. | 25771292HB | SALISU ABU MUSTAPHA | M | “ | “ |
| 1. | 29070205BH | MUSA IDI | M | “ | PUB. ADM |
| 2. | 29061952HC | SHEHU MOHAMMED | M | “ | “ |
| 3. | 29102238HG | IBRAHIM NAFISAT | F | “ | “ |
| 4. | 29037555CI | TITUS ZABADI LADAYE | M | ADAMAWA | “ |
| 5. | 29122478HI | SHANGA ISA UMAR | M | YOBE | “ |
| 6. | 29085336FB | ADAMU MUSA GABASH | M | “ | “ |
| 7. | 29073330IC | ABUBAKAR HARUNA | M | “ | “ |
| 8. | 29084244CI | DALLARI BUHARI AUDU | M | “ | “ |
| 9. | 29039130FG | ABDULLAHI ALI BIZI | M | “ | “ |
| 10. | 29010169CH | INUSA MOHAMMED | M | “ | “ |
| 11 | 29041543JC | ZOAKA MARTHA MUSA | F | “ | “ |
| 12. | 25700651EJ | ABBA ZAKARIYA ALHAJI | M | “ | “ |
| 13. | 25245750FJ | MUSTAPHA SAIDU | M | BORNO | “ |
| 1. | 29047306GJ | UMAR YUSUF ALHAJI | M | YOBE | POL. SCI. |
| 2. | 29055237EB | GONI GONI BABA | M | “ | “ |
| 3. | 29042513JC | SULEIMAN MOHAMMED | M | “ | “ |
| 4. | 29060186DF | MUSTAPHA ALHAJI SULE | M | “ | “ |
| 5. | 29114980GI | HARUNA MUSA | M | “ | “ |
| 6. | 29043873IG | BUKAR ABUBAKAR BARMA | M | “ | “ |
| 7. | 25692571JA | ABDULHAMID UMMIKULSUM U. | F | “ | “ |
| 8. | 26576934JE | ADAMU HADIZA | F | “ | “ |
| 9. | 25737500IC | SANI MUSA | M | “ | “ |
| 10. | 26577341DH | ADAMU NAFIU KUKURI | M | “ | “ |
| 11. | 26579089DB | ALI RABIU ALHAJI | M | “ | “ |
| 12. | 25692916HB | MUSA ABDULAZEEZ SHAGO | M | “ | “ |
| 1. | 29015056BD | ABDULSALAM UMAR BUBA | M | YOBE | ACCT. |
| 2. | 29104576EG | HARUNA MADAKI UTHMAN | M | “ | “ |
| 3. | 29021672FA | IBRAHIM AUDU MASAYA | M | “ | “ |
| 4. | 29117007DF | SHUAIBU AHMED ADAMU | M | “ | “ |
| 5. | 29033714AI | GARBA MUSTAPHA | M | “ | “ |
| 6. | 29035175II | GARBA NURA | M | “ | “ |
| 7. | 29045303GE | GANA MOHAMMED L. | M | “ | “ |
| 8. | 29066938FC | MOH’D MUSA | M | “ | “ |
| 9. | 25736611DD | ALHASSAN SADIQ A | M | “ | “ |
| 10. | 26505742HG | UTAVER CHRITOPHER M. | M | BENUE | “ |
| 11. | 26155626BB | FRANCIS JOSEPH CHE | M | KADUNA | “ |
| 12. | 25770699AH | MUSTAPHA BABA | M | KOGI | “ |
| 13. | 26573302CI | SHETTIMA MOHAMMAD | M | YOBE | “ |
| 1. | 29099052DB | HASSAN RABI’ATU ABUJA | F | YOBE | GEO |
| 2. | 29059901BH | ALI TIJJANI | M | “ | “ |
| 3. | 29099987DJ | AMINU DAUDA | M | “ | “ |
| 4. | 29073122CH | MAMU HADIZA ABDULLAHI | F | “ | “ |
| 5. | 29039572II | ABUBAKAR IDRISS | M | “ | “ |
| 6. | 25737478FB | MUSTAPHA HASSAN U. | M | “ | “ |
| 7. | 25693234IH | HABU MOHAMMED | M | “ | “ |
| 8. | 26572582FF | UMAR ALIYU YUSUFARI | M | “ | “ |
| 9. | 26571792JH | YAHAYA HADIZA MOH’D | F | “ | “ |
| 10. | 26577390IE | IBRAHIM ISHAKA MOH’D | M | “ | “ |
| 11. | 26572700IJ | IBRAHIM HASSAN M. | M | “ | “ |
| 12. | 25700185IJ | UMARU HASSAINI | M | “ | “ |
| 13. | 26572416GI | BUKAR MODU | M | “ | “ |
| 14. | 26572286HA | BABI BUKAR SABO | M | “ | “ |
| 1. | 29112224JB | ISA ABUBAKAR | M | YOBE | ECON. |
| 2. | 29003535EE | LAWAN ABUBAKAR | M | “ | “ |
| 3. | 29043473CF | MUSA SULE | M | “ | “ |
| 4. | 29059624HC | SULEIMAN MUHAMMAD | M | “ | “ |
| 5. | 26644321IB | KACHALLAH MUSTAPHA B. | M | “ | “ |
| 6. | 25698454EE | KYARI AHMED ALHAJI | M | “ | “ |
| 7. | 25700649FF | UMAR YUSUF BAH | M | “ | “ |
| 1. | 29054357GC | INUWA MUH’D MUH’D | M | YOBE | Ed. ARABIC |
| 2. | 29034634GB | AIKE HUSSAINI MUH’D | M | “ | “ |
| 3. | 29067272CA | ADAM IBRAHIM ALHAJI | M | “ | “ |
| 4. | 29114043GG | AHMED ADAMU YIM | M | “ | “ |
| 1. | 29080124HA | MUH’D FATIMA ABDULLAHI | F | “ | Ed. ENG. |
| 2. | 29102066BA | YAKUBU AWA | F | BORNO | “ |
| 1 | 26571439IJ | AUDU HASHIM IDRISS | M | YOBE | Ed. HAUSA |
| 1. | 29051616EA | SULE ALHAJI BUKAR | M | YOBE | Ed. BUS. |
| 2. | 29100039HH | MUH’D MARYAM | F | “ | “ |
| 3. | 29118964EH | BALA WAZIRI | M | “ | “ |
| 4. | 26597933FA | ALASINRIN MARIAM YUNUS | F | KWARA | “ |
| 5. | 26577207FB | MUSA HAUWA AJI | F | YOBE | “ |
| 1. | 29085735BI | MUSA SHAMSUDEEN ALIYU | M | “ | Ed. GEO. |
| 1. | 29033916IB | BUKAR FALMATA M. | F | “ | Ed. ECON. |
| 2. | 29055686FC | HASSAN SULEIMAN JAWUR | M | “ | “ |
| 3. | 29051340JC | SANI YAHAYA | M | “ | “ |
| 4. | 26577123BC | INUWA ABUBAKAR D. | M | “ | “ |
| S/NO | REG. NO | CAND NAME | SEX | STATE/LGA | COURSE NAME |
| 1. | 29087941JD | IBRAHIM JAMILU YARIMA | M | YOBE | BIO. SCI. |
| 2. | 29043086CC | MOHAMMED UMARU | M | “ | “ |
| 3. | 29089952HE | JANGA HASSANA ADAMU | F | “ | “ |
| 4. | 29047836DB | AUDU HADIZA HASSAN | F | “ | “ |
| 5. | 29100182DG | MOHAMMED MUSTAPHA | M | “ | “ |
| 6. | 26571926ID | AYUBA AHMAD BABA | M | “ | “ |
| 1. | 29097410BA | USMAN ADAMU BABAJI | M | YOBE | CHEM. |
| 2. | 29072009GI | ADAMU MOHAMMED L. | M | “ | “ |
| 3. | 25537690FC | MOHAMMED YAKUBU J. | M | “ | “ |
| 4. | 25243195GB | SALEH MOHAMMED WAZIRI | M | “ | “ |
| 5. | 26572430CG | KOLO IBRAHIM LAWAN | M | “ | “ |
| 1. | 29065230DF | CHIROMA ADAMU | M | YOBE | PHYSICS |
| 2. | 29070039GB | SHUAIBU ADAMU SULEIMAN | M | “ | “ |
| 1. | 29050882BB | MUH’D IBRAHIM LANTAIWA | M | YOBE | MATH & ST |
| 1. | 29084493FI | YUNUSA USMAN | M | YOBE | COMP. SCI. |
| 2. | 29036149HF | BILAL MUHAMMAD AISAMI | M | “ | “ |
| 3. | 29088488AE | BUBA ABSOLOM | M | “ | “ |
| 4. | 29113351AI | SADI MOHAMMED | M | “ | “ |
| 5. | 29022535IA | GANA HAMZA MOHAMMED | M | “ | “ |
| 6. | 29042408BJ | SHU’AIBU ABDULLAHI | M | “ | “ |
| 7. | 29049524BB | LAWAN ABDULKADIR | M | “ | “ |
| 8. | 26572216IG | ADAM ADAM SALEH | M | “ | “ |
| 1. | 29047511DG | MUSTI HAUWA MALA | F | YOBE | Ed. BIO. |
| 2. | 29120467JH | MUHAMMAD IBRAHIM A. | M | “ | “ |
| 3. | 29090014IC | ZAKARIYA YAHAYA KUKURI | M | “ | “ |
| 4. | 29035042AB | ABBAMU’U MAIRO | F | “ | “ |
| 5. | 26560247AG | RASHIDA ISMA’IL MOH’D | F | “ | “ |
